.
  Profile Products Associates Exhibitions Enquiry Contact Us  
 

 Our Products

Taper and Square Washers

                      Taper Washer 5 Degree

 

Nominal Size

For Thread Size

min = d Nominal Size

Max

Max = a 

Nominal Size     Min

Nominal Size

h max

Min

Approximate max (7.85 kg/dm3 in kg/100 Units)

11 M10 11 11.43 30 28.7 3 3.6 2 20.0
13.5 M12 13.5 13.93 40 38.4 4 4.6 3.4 45.7
17.5 M16 17.5 18.2 50 48.4 5 6 4 88.7
22 M20 22 22.84 60 58.1 5 6 4 126
24 M22 24 24.84 70 68.1 6 7 5 2.9
26 M24 26 24.84 80 78.1 6 7 5 275
30 M27 30 26.84 90 87.8 6 7 5 348
33 MX 33 30.84 95 92.8 6 7 5 385
36 M33 36 34 100 97.8 6 7 5 423
39 M36 39 37 110 107.8 8 9.2 6.8 685
42 M39 42 40 125 122.5 8 9.2 6.8 895
45 M42 45 43 130 132.5 8 9.2 6.8 1050
48 M45 48 46 M0 137.5 8 9.2 6.8 1120
52 M48 52 49 150 147.5 10 11.2 6.8 1600
56 M52 56 53.2 160 157.5 10 11.2 6.8 1820

                   

       Dimensions:

Square Washers Dim 436

Nominal Size

For Thread Size

min = d Nominal Size

Max

 Nominal Size 

a min

Max

Nominal Size

b Min

Max

e1

Nominal Size

h max

max

     

mass (7.85 kg/dm3 in kg/100 units)

9 M8 9 9.36 22 20 24 22 21.35 22.65 3.05 4.6 3.6 5.6 1.2 0.5 1.68 10.1
11 M10 11 11.43 22 £ 24 22 21.35 22.65 3.05 4.6 3.6 5.6 1.2 0.5 1.68 9.4
14 M112 41 14.43 26 24 28 30 29.35 30.65 4.1 6.2 5 7.4 1.6 0.7 1.63 20.1
18 M16 18 18.43 32 29.5 34.5 36 35.20 36.80 5 7.5 6.3 8.7 2 0.8 --- 35.6
22 M20 22 22.52 40 37.5 42.5 44 43.20 44.80 6.1 9.2 8 10.4 2.4 0.9 2 67
24 M22 24 24.52 44 41.5 46.5 50 49.20 50.80 6.5 10 8.8 11.2 2.4 1 2 90
26 M24 26 28.52 56 53 59 56 55.05 56.95 6.9 10.8 9.3 12.3 2.4 1 3.8 143
30 M27 30 30.52 56 53 59 56 55.05 56.95 6.9 10.8 9.3 12.3 2.4 1 3.8 133

e = h (nominal size) 0.07b (nominal size)

2) Nominal size is equal to dmm

 

Stud Bolts ASTM A193

Stud Bolts ASTM A320

Hexagon Nuts SAE J995

Hexagon Nuts DIN 934

Plain Washer

Dimension of Heavy Hex Nuts

Heavy Head Structural Bolts DIN 7990

Heavy Hex structural Bolts ASTM A325

Heavy Hex Structural Bolts ASTM A325M

Hex Bolts/Screws ASTM A307.Gr.A

Hex Bolts/Screws ASTM A307.GR.B

Hexagon Hex Bolts/ Screws Din 931/933

Hexagon hex Bolts /Screws 931/933

Hexagon Hex Nuts  ASTM A194/A194M

Rounded Hardened Steel Washer

Spring Lock Washer DIN127

Taper & Square Washer

Structural Bolting /Nuts/Washer

Heavy Pattern 'U' Bolts

Anchor Bolts            (Metric Series)

Hardened Steel Washer

Hexagon Socket Head Cap Screws DIN 912

Hexagon Socket Head Cap Screw ANSI B18.3

Heavy Hexagon Nuts ASTM A563, A, B, C, D, DH,DH3

Heavy Hexagon Hex Nuts ASTM A563M

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
|
|
|
|
|
|